




| Model | LD-420A | LD-520A | LD-720A | LD-900A | LD-1050A | LD-1200A |
| Film Thickness | 0.04-0.08mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm |
| Bag Length | 80-300mm | 80-350mm | 100-500mm | 100-600mm | 100-800mm | 100-1000mm |
| Bag Width | 60-200mm | 100-250mm | 180-350mm | 260-430mm | 290-505mm | 290-580mm |
| Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | 400mm | 400mm | 400mm |
| Pakaging Rate | 5-60bag/min | 5-60bag/min | 5-55bag/min | 5-20bag/min | 5-20bag/min | 5-20bag/min |
| Film Width | Max.420mm | Max.520mm | 150-Max.720mm | Max.900mm | Max.900mm | Max.1200mm |
| Measurement Range | 150-1500ml | 5-2000ml | 4000ml | 1-25L | 1-25L | 1.5L-45L |
| Machine Image | Benefits |
|
Date Coding Machine The date coder prints clear production dates, batch numbers, or barcodes on each bag. It supports various printing formats and ink types, providing reliable traceability and compliance with food packaging standards. |
|
Material Elevator The material elevator efficiently lifts and transfers products from the feeding hopper to the multihead weigher. Designed with a smooth, hygienic structure and adjustable speed control, it ensures stable product flow and prevents material damage or spillage. |
|
Multihead Weigher Equipped with advanced sensors and intelligent control, the multihead weigher delivers precise, fast, and consistent weighing performance. It automatically adjusts weight distribution to minimize product loss and guarantee packaging accuracy for every batch. |
![]() |
Vertical Packaging Machine (Main Unit) The vertical form fill seal (VFFS) main unit integrates film pulling, bag forming, filling, sealing, and cutting into one compact system. Built with a durable stainless-steel frame and servo-driven controls, it ensures smooth operation, tight sealing, and beautiful bag appearance. |