



| Model | LD-420 | LD-520 | LD-720 | LD-900 | LD-1050 | LD-1200 |
| Film Thickness | 0.04-0.08mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm |
| Bag Length | 80-300mm | 80-350mm | 100-500mm | 100-600mm | 100-800mm | 100-1000mm |
| Bag Width | 60-200mm | 100-250mm | 180-350mm | 260-430mm | 290-505mm | 290-580mm |
| Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | 400mm | 400mm | 400mm |
| Pakaging Rate | 5-60bag/min | 5-60bag/min | 5-55bag/min | 5-20bag/min | 5-20bag/min | 5-20bag/min |
| Film Width | Max.420mm | Max.520mm | 150-Max.720mm | Max.900mm | Max.900mm | Max.1200mm |
| Measurement Range | 150-1500ml | 5-2000ml | 4000ml | 1-25L | 1-25L | 1.5L-45L |
| Machine Image | Benefits |
![]() |
Heavy-Duty Structure Built with a reinforced stainless-steel frame, the LD-720A ensures stable operation even when handling large 1–5kg packages. |
|
Multi-Head Weigher System Equipped with a high-precision multi-head weigher for fast and accurate dosing of ice cubes or granular products, minimizing waste and ensuring consistency. |
|
Wide Film Compatibility Supports a variety of film materials and widths, suitable for producing strong and appealing large back sealing or gusset bags. |
|
Strong Sealing Performance Uses powerful heat sealing with temperature control to deliver leak-proof, moisture-resistant, and durable packaging for frozen items. |
|
Smooth Product Conveying Features a PLC touch screen for intuitive operation, quick recipe changes, and real-time fault alerts, making maintenance easy. |
|
User-Friendly Control System Features a PLC touch screen for intuitive operation, quick recipe changes, and real-time fault alerts, making maintenance easy. |