



| Model | LD-420 | LD-520 | LD-720 | LD-900 | LD-1050 | LD-1200 |
| Film Thickness | 0.04-0.08mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm |
| Bag Length | 80-300mm | 80-350mm | 100-500mm | 100-600mm | 100-800mm | 100-1000mm |
| Bag Width | 60-200mm | 100-250mm | 180-350mm | 260-430mm | 290-505mm | 290-580mm |
| Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | 400mm | 400mm | 400mm |
| Pakaging Rate | 5-60bag/min | 5-60bag/min | 5-55bag/min | 5-20bag/min | 5-20bag/min | 5-20bag/min |
| Film Width | Max.420mm | Max.520mm | 150-Max.720mm | Max.900mm | Max.900mm | Max.1200mm |
| Measurement Range | 150-1500ml | 5-2000ml | 4000ml | 1-25L | 1-25L | 1.5L-45L |
| Machine Image | Benefits |
![]() |
Precision Linear Weighing System The single-head linear weigher ensures accurate portioning with consistent weight control, ideal for frozen or granular materials. |
![]() |
Energy-Saving Operation Designed with a simplified structure and optimized motion control, reducing power consumption while maintaining smooth performance. |
![]() |
Enhanced Hygiene Design All contact parts are made of food-grade stainless steel, easy to disassemble and clean, meeting strict hygiene standards. |
![]() |
Stable Film Pulling & Sealing Advanced servo film pulling system and temperature-controlled sealing jaws deliver precise bag forming and strong, leak-proof seals. |
![]() |
Flexible Application Range Suitable for packaging ice cubes, dried fruits, coffee beans, grains, or similar free-flowing products into back sealing pouches with consistent quality. |