Double Row Biscuit Sandwich Machine | |||||||
Speed | 200-1200 pcs/min | ||||||
Material | SS304 | ||||||
Filling Material | Cream, jam, peanut butter, etc | ||||||
Biscuit Size | Ф35-Ф65mm | ||||||
High Speed Flow Packing Machine | |||||||
Model | LP-250B | LP-350B | LP-450B | LP-600B | LP-700B | LP-800B | LP-900B |
Film width | Max.250mm | Max.350mm | Max.450mm | Max.600mm | Max.700mm | Max.800mm | Max.900mm |
Bag length | 65-190mm or 120-280 mm | 90-220mm or 150-280 mm | 150-450mm | 160-500mm | 180-600mm | 210-650mm | 240-700mm |
Bag width | 30-110mm | 50-160mm | 50-180mm | 100-280mm | 100-330mm | 120-350mm | 150-400mm |
Product height | Max.40mm | Max.40mm | Max.75mm | Max.110mm | Max.110mm | Max.130mm | Max.150mm |
Film roll diameter | Max.320mm | ||||||
Packaging rate | 40-230 bags/min | 40-180 bags/min | 30-150 bags/min | 20-150 bags/min | 20-130 bags/min | 20-120 bags/min | 20-100 bags/min |
Power | 220V, 50/60Hz, 2.4kw | 220V, 50/60Hz, 2.6kw | 220V, 50/60Hz, 2.8kw | 220V, 50/60Hz, 2.8kw | 220V, 50/60Hz, 2.8kw | 220V, 50/60Hz, 4.5kw | 220V, 50/60Hz, 4.5kw |
Machine size | 3770*720*1420mm | 4030*770*1420mm | 4030*820*1420mm | 4030*970*1500mm | 4030*980*1500mm | 4100*1170*1550mm | 4300*1270*1550mm |
Machine quality | About 500kg | About 580kg | About 650kg | About 680kg | About 720kg | About 800kg | About 850kg |
Remarks | optional air filling device/optional angle folding | ||||||
Film material | OPP/ PE/ PVC/ OPP/ CPP/ PT/ PE/ KOP/ CPP/ Aluminum Coating Film/ Aluminum Film |
Machine Image | Benefits |
![]() |
High Efficiency * Capable of producing 200–1000 sandwiches per minute with synchronized operation, ensuring consistent speed and stable output. |
![]() |
Flexible Production * Supports 5–20 sandwiches per group and adapts to different biscuit shapes, including round, square, and rectangular. |
![]() |
Precise Cream Filling * Equipped with independent hoppers and servo gear pump for accurate dosing of single or double flavors, guaranteeing uniform filling. |
![]() |
Smart PLC Control * Touchscreen interface with simple parameter settings, hopper control, and speed adjustment for user-friendly operation. |
![]() |
Hygienic & Easy Cleaning * Made of stainless steel with sanitary design, removable cream trays, and quick interchange stencils for convenient maintenance. |
![]() |
Reliable Packaging Integration * Seamlessly connects with automatic counting, loading, and packing systems to reduce labor cost and improve production efficiency. |