Model | LP-250B | LP-350B | LP-450B | LP-600B | LP-700B |
Film width | Max250mm | Max350mm | Max450mm | Max600mm | Max700mm |
Bag length | 65-190mm or 120-280 mm | 65-190mm or 120-280 mm | 150-450mm | 160-500mm | 180-600mm |
Bag width | 30-110mm | 50-160mm | 50-180mm | 100-280mm | 100-330mm |
Product height | Max.40mm | Max.40mm | Max.75mm | Max.110mm | Max.110mm |
Film roll diameter | Max.320mm | ||||
Packaging rate | 40-230 bags/min | 40-180bags/min | 30-150Bags/min | 20-150 bags/min | 20-130 bags/min |
Power | 220V, 50/60Hz, 2.4kw | 220V, 50/60Hz, 2.6kw | 220V, 50/60Hz, 2.8kw | 220V, 50/60Hz, 2.8kw | 220V, 50/60Hz, 2.8kw |
Machine size | (L)3770*(W)720*(H)1420mm | (L)4030*(W)770*(H)1420mm | (L)4030*(W)820*(H)1420mm | (L)4030*(W)970*(H)1500mm | (L)4030*(W)980*(H)1500mm |
Machine quality | About 500kg | About 580kg | About 650kg | About 680kg | About 720kg |
Remarks | optional air filling device/optional angle folding | ||||
Film material) | OPP/ PE/ PVC/ OPP/ CPP/ PT/ PE/ KOP/ CPP/ Aluminum Coating Film/ Aluminum Film |
Machine Image | Benefits |
![]() |
Control Panel * Smart touch screen interface for easy operation and parameter adjustment. |
![]() |
Cream Injector * High-precision injector guarantees an even and consistent volume of cream distribution across every biscuit. |
![]() |
Automatic Feeding Device * Accurately align and feed biscuits into the machine for improved efficiency. |
![]() |
Material Conveying System * The material conveying system transports products smoothly into the packaging chamber, ensuring accurate placement for optimal sealing. |