



_04.jpg)
| Part One | |
| Product name | Sandwiching Biscuit Machine |
| Capacity | 300-600pcs/min |
| Biscuit size | Square: L(35-70)x W(30-60)x H(3-8)mm |
| Round:Φ35-70mm thickness:3-8mm | |
| Output Biscuit | One color cream filling(2+1) |
| Operating voltage | Single-phase AC 220V 50Hz |
| Power | 4kw/ 220V/50Hz |
| Part Two | |||||||
| Model | LP-250 | LP-350 | LP-450 | LP-600 | LP-700 | LP-800 | LP-900 |
| Film width | Max250mm | Max350mm | Max450mm | Max600mm | Max700mm | Max.800 mm | Max.900mm |
| Bag length | 65-190mm or120-280mm | 65-190mm or120-280mm | 150-450mm | 160-500mm | 180-600 mm | 210-650mm | 240-700mm |
| Bag width | 30-110mm | 50-160mm | 50-180mm | 100-280mm | 100-330 mm | 120-350mm | 150-400mm |
| Product height | Max.40mm | Max.40mm | Max.75mm | Max.110mm | Max.110 mm | Max.130 mm | Max.150mm |
| Film roll diameter | Max.320mm | ||||||
| Packaging rate | 40-230 bags/min | 40-180bags/min | 30-150Bags/min | 20-150 bags/min | 20-130 bags/min | 20-120bag/min | 20-100 bags/min |
| Power | 220V,50/60Hz,2.4kw | 220V,50/60Hz,2.6kw | 220V,50/60Hz,2.8kw | 220V,50/60Hz,2.8kw | 220V,50/60Hz,2.8kw | 220V,50/60Hz,4.5kw | 220V,50/60Hz,4.5kw |
| Machine size | (L)3770*(W)720*(H)1420mm | (L)4030*(W)770*(H)1420mm | (L)4030*(W)820*(H)1420mm | (L)4030*(W)970*(H)1500mm | (L)4030*(W)980*(L)1500mm | (L)4100*(W)1170*(H)1550mm | (L)4300*(W)1270*(H)1550mm |
| Machine quality | About 500kg | About 580kg | About650kg | About680kg | About720kg | About800kg | About 850kg |
| Remarks | optional air filling device)/optional angle folding) | ||||||
| Film material) | OPP/ PE/ PVC/ OPP/ CPP/ PT/ PE/ KOP/ CPP/ Aluminum Coating Film/ Aluminum Film | ||||||
| Machine Image | Benefits |
![]() |
Biscuit Feeding System The feeding system arranges biscuits into an orderly line and delivers them smoothly onto the conveyor. It ensures accurate positioning, prevents overlap or damage. |
![]() |
Cream filling device The filling device uses precise pumps to apply cream, chocolate, or other material onto each biscuit. The filling volume can be adjusted according to product needs. |
![]() |
Sandwiching System The sandwiching machine automatically places biscuits on top of the filled ones to form complete sandwiches. It supports both double-layer and 2+1 sandwich packing types. |
![]() |
Conveying & Aligning Belt After sandwiching, the conveyor belt organizes and aligns the biscuits in rows,preparing the sandwiches for high-speed packing. |
![]() |
Packing Machine The machine packing the biscuits into back sealing pouch, strips, or individual packs. It completes forming, filling, and sealing in one process. |
![]() |
Control System The machine is operated by a PLC-based control system with a user-friendly touch screen. It allows easy parameter adjustment, offers real-time monitoring, and ensures stable performance. |