Horizontal Pouch Packing Machine | |||||
Type | LDSP-140 | LDSP-160 | LDSP-210 | LDSP-260 | |
Bag Type | 3-side, 4 side sealing bag, doypack, box pouch, zipper pouch, stand up pouch, stand up pouch with hole, kraft paper bag, side gusset bag, etc. | ||||
Bag Size | 110-230mm*80-160mm (L*W) | 110-230mm*80-160mm (L*W) | 110-320mm/100-210mm (L*W) | 160-380mm*140-260mm (L*W) | |
Filling Range | 20g-500g | 20g-1kg | 20g-1kg | 20g-1kg | |
Packing Speed | 20-45 bags/min | 20-50 bags/min | 20-50 bags/min | 20-40 bags/min | |
Machine weight | 800KG | 900KG | 900KG | 900KG | |
Total Power | 2.5KW | 2.5KW | 2.5KW | 2.5KW | |
Dimensions | 1750*1285*1360mm(L*W*H) | 2140*1366*1360mm(L*W*H) | 2140*1366*1360mm(L*W*H) | 2140*1366*1360mm(L*W*H) | |
Weight Detector | |||||
Model | LD10 | LD100 | LD201 | LD401 | LD1000 |
Weight Range | 10-99g | 100-200g | 201-400g | 401-999g | 1000-10000g |
Rate | 65 bags/min | 60 bags/min | 50 bags/min | 45 bags/min | 40 bags/min |
Precision | ±0.5g | ±1g | |||
Minimum scale | 0.1g | ||||
Predesign pattern | 10 kinds | ||||
Size | 1050*681*1260 | ||||
Voltage | 220V | ||||
Power | 300W | ||||
Carton Erecting Machine | |||||
Carton Opening Speed | 10-12 cartons/min | ||||
Carton Size Range | L270-450×W150-400×H100-400mm(Min and Max cannot exist at the same time) | ||||
Power Supply | 220V 50/60Hz 1 Phase | ||||
Power | 240W | ||||
Adhesive Tape Width | 48/60/75mm | ||||
Carton Storage Quantity | 80-100pcs (800-1000mm) | ||||
Air Consumption | 450NL/min | ||||
Air Compressing | 6kg/cm³ | ||||
Discharge table height | 600+30 mm | ||||
Machine Size | L2100*W2100*H1450mm | ||||
Machine Weight | 450kg | ||||
Carton Box Case Sealer | |||||
Voltage | 220V 60HZ | ||||
Table Height | 620-900mm | ||||
Tape | W48-79mm | ||||
Carton Size | L200-600W*150-500*H150-500mm | ||||
Machine Weight | 165kg |
Machine Image | Benefits |
![]() |
LDSP-260AS Premade Pouch Packing Machine Equipped with a Siemens PLC intelligent control system, this machine offers stable performance and easy operation. It automatically completes bag feeding, opening, filling, sealing, and date printing. Both bag mouth and body dust removal systems ensure cleaner, more attractive finished pouches. |
![]() |
Dual Measurement & Filling System (Powder + Granule) Designed with a dual measurement system combining an auger filler and a four-head linear weigher, it can handle both powder and granular seasonings. The dual unloading stations allow flexible switching for different materials, ensuring high filling accuracy and product adaptability. |
![]() |
Feeding and Conveying System (Screw + Vacuum Feeder) The combination of screw and vacuum feeders guarantees smooth, dust-free product transfer to the filling heads. It provides stable feeding performance and minimizes material loss. The full-frame SUS304 stainless-steel structure ensures excellent hygiene and easy cleaning. |
![]() |
Weight Checking and Collection System The check weigher monitors each pouch in real time, automatically rejecting any with incorrect weight. Finished bags are collected neatly on the rotary table, ready for secondary packaging. This setup ensures consistent product quality and efficient workflow. |
![]() |
Carton Packaging System (Case Erector + Sealer) The automatic carton erector and sealer complete the final packaging stage. The erector opens and forms cartons, while the sealer tapes them securely after filling. This enables fully automatic case forming, packing, and sealing, saving labor and improving efficiency. |