.jpg)



| Horizontal Premade Pouch Packing Machine | ||||
|---|---|---|---|---|
| Type | LDSP-160 | LDSP-160Y | LDSP-210 | LDSP-260 |
| Bag Type | 3-side, 4 side sealing bag, Doypack, Box Pouch, Zipper Pouch, Stand Up Pouch, Stand Up Pouch With Hole, Kraft Paper Bag, Side Gusset Bag etc. | |||
| Bag Size | 110-230mm*80-160mm(L*W) | 70-100mm*110-230(L*W) | 100-210mm/110-320mm(L*W) | 100-260mm/110-320mm(L*W) |
| Filling Range | 10g-100g | 10g-100g | 10g-1kg | 10g-3kg |
| Packing Speed | 20-45bags/min (speed is determined by the product filling quantity) | 25-50bags/min (speed is determined by the product filling quantity) | 20-50bags/min (speed is determined by the product filling quantity) | 20-50bags/min (speed is determined by the product filling quantity) |
| Machine weight | 800KG | 800KG | 900KG | 1000KG |
| Total Power | 2.0KW | 2.0KW | 2.0KW | 2.0KW |
| Work Flow | 1.Giving bag 2. Pick up the bag(coding) 3.Open the bag up and down 4.Filling 5.Heating sealing 6.Output of product | |||
| Dimensions | 1750mm X 1285mm X 1360mm(L*W*H) | 2140mm X 1366mm X 1360mm(L*W*H) | 2140mm X 1366mm X 1360mm(L*W*H) | |
| Collocation | Screw metering, screw elevator | |||
| Coding Machine | |
|---|---|
| Model | LD-TIP15 |
| Resolution | 1280*800 |
| Language | 17 |
| Printing Rows | 1-4 (5*7 dot),1-5(5*5 dot) |
| Dot Matrix | *5,5*7,7*9,10*12,12*16,18*24,24*32 |
| Printing Contents | Date, time, batch number, serial number, lot number, bar code, QR code, logo, pattern, variable data, and text. |
| Speed | 285m/min |
| Character Height | 1.8-15mm |
| Printing Head to the Base | 3m |
| Printing Distance(Printing head to the object) | <30mm (Printing head to the object) |
| Temperature and Humidity | 5-45°C,30-90% |
| Power | 220W |
| Voltage | 200-240V,AC,50/60Hz |
| Size | 370*310*510mm |
| Net Weight | 23kg |
| Automatic Parallel box packing workstation | |||
|---|---|---|---|
| Model | LD-D-800-4-1 | LD-D-1200-4-1 | LD-D-1600-4-1 |
| Number of Axes | 3+1 | 3+1 | 3+1 |
| Arm Reach | 800 | 1200 | 1600 |
| Maximum Pickup Height | 330 | 425 | 750 |
| Rated Load | 3 | 8 | 8 |
| Maximum Load | 5 | 15 | 15 |
| Repeatability | R±0.1 | R±0.1 | R±0.1 |
| Standard Cycle Time | 240 | 200 | 185 |
| Automatic case erecting machine | |
|---|---|
| Model | LD-CF50H |
| Power supply | 220V 50Hz |
| Maximum packing size | 450*400*400mm |
| Minimum packing size | 250*200*150mm |
| Working height | 600mm |
| Sealing speed | 6-10 boxes/min |
| Applicable tape | (W)48-75mm x(L)0-914mm |
| MechanicalDimensions | 2200*2050*1450mm(L*W*H) |
| Machine weight | About 400kg |
| Automatic Carton sealing machine | |
|---|---|
| Machine Model | LD-FXC50 |
| Voltage | 220V 50Hz |
| Power | 400W |
| Case Size | (L)200-600mm*(W)150-500mm*(H)150-500mm |
| Tape Width | 48-72mm |
| Conveying Speed | 18m/min |
| Height of Worktable | 600-750mm |
| Machine Size | About 1760*890*1450mm(L*W*H) |
| Weight detector | |||||
|---|---|---|---|---|---|
| Model | LD10 | LD100 | LD201 | LD401 | LD1000 |
| Weight Range | 10-99g | 100-200g | 201-400g | 401-999g | 1000-10000g |
| Rate | 65bag/min | 60bag/min | 50bag/min | 45bag/min | 40bag/min |
| Precision | ±0.5g | ±1g | |||
| Minimum scale | 0.1g | ||||
| Predesign pattern | 10kinds | ||||
| Size | 1050*681*1260 | ||||
| Voltage | 220V | ||||
| Power | 300W | ||||
| Automatic Robot palletizer | |||
|---|---|---|---|
| Model | LD60-PL | LD120-PL | LD1800-PL |
| Arm Reach | 2000mm | 2400mm | 3060mm |
| Maximum Load | 60kg | 120kg | 180kg |
| Weight | 500kg | 1050kg | 1120kg |
| Pallet Dimensions | 1200*1200 | 1200*1200 | 1400*1400 |
| Palletizing Speed | 8 cycle/min | 8 cycle/min | 8 cycle/min |
| Stretch Wrapping | |
|---|---|
| Pallet Size | L1200 × W1200 mm |
| Turntable Speed | Variable speed with soft start & stop function |
| Wrapping Height | 1800 mm |
| Loading Weight | MP 303B: 2000 kg; MP 303A: 1000 kg |
| Pre-stretch Ratio | 150% |
| Turntable Height | 550 mm |
| Machine Image | Features |
![]() |
Siemens PLC Intelligent Control: The entire system is managed by a Siemens PLC, ensuring stable performance, smart coordination between modules, and user-friendly operation. |
![]() |
304 Stainless Steel Hygienic Structure All main contact parts and machine frames are made of SS304, offering excellent hygiene and meeting packing requirement. |
![]() |
Dual Doypack Machine for Different Products The two horizontal premade pouch packing machines run independently to handle different product types, enabling flexible production and higher overall capacity. |
![]() |
Integrated Automatic Cartoning & Case Handling Automatic case erecting, carton packing, and case sealing systems allow seamless transfer from primary packaging to secondary packaging, realising full-line automation. |
![]() |
Robotic Palletizer with Automatic Wrapping A robot palletizer and stretch wrapping machine streamline end-of-line processes, reducing labor intensity. |
![]() |
Centralized Control Cabinet for Whole-Line Synchronization A unified control cabinet coordinates the doypack machines, conveyors, case packing system, checkweighers, and palletizer, ensuring quick troubleshooting. |
Automated packing can increase speed, reduce labor costs, and ensure consistent packaging quality while minimizing human error.
Common types include robotic palletizers, low-level palletizers, and high-level palletizers, each designed for different speed, load, and factory layout.
Yes—Landpack robot palletizer can arrange different specification product on the same pallet, supporting mixed sizes, weights, and packing patterns.
Yes, the system supports seamless integration with your existing production equipment through PLC and signal communication.