Model | LP-250 | LP-350 | LP-450 | LP-600 | LP-700 | LP-800 | LP-900 |
Film width | Max250mm | Max350mm | Max450mm | Max600mm | Max700mm | Max.800 mm | Max.900mm |
Bag length | 65-190mm or120-280mm | 65-190mm or120-280mm | 150-450mm | 160-500mm | 180-600 mm | 210-650mm | 240-700mm |
Bag width | 30-110mm | 50-160mm | 50-180mm | 100-280mm | 100-330 mm | 120-350mm | 150-400mm |
Product height | Max.40mm | Max.40mm | Max.75mm | Max.110mm | Max.110 mm | Max.130 mm | Max.150mm |
Film roll diameter | Max.320mm | ||||||
Packaging rate | 40-230 bags/min | 40-180bags/min | 30-150Bags/min | 20-150 bags/min | 20-130 bags/min | 20-120bag/min | 20-100 bags/min |
Power | 220V,50/60Hz,2.4kw | 220V,50/60Hz,2.6kw | 220V,50/60Hz,2.8kw | 220V,50/60Hz,2.8kw | 220V,50/60Hz,2.8kw | 220V,50/60Hz,4.5kw | 220V,50/60Hz,4.5kw |
Machine size | (L)3770*(W)720*(H)1420mm | (L)4030*(W)770*(H)1420mm | (L)4030*(W)820*(H)1420mm | (L)4030*(W)970*(H)1500mm | (L)4030*(W)980*(L)1500mm | (L)4100*(W)1170*(H)1550mm | (L)4300*(W)1270*(H)1550mm |
Machine quality | About 500kg | About 580kg | About650kg | About680kg | About720kg | About800kg | About 850kg |
Remarks | optional air filling device)/optional angle folding) | ||||||
Film material) | OPP/ PE/ PVC/ OPP/ CPP/ PT/ PE/ KOP/ CPP/ Aluminum Coating Film/ Aluminum Film |
Machine Image | Benefits |
![]() |
Film Feeding & Positioning System Completely automatic film unwinding machine, as well as an electronic detector that allows for precise film tracking, as well as an effortless transport process and precise aligning throughout the entire process of packaging. |
![]() |
Bag Forming Structure Bag Former is able to fold up the bag into one that is similar to an actual pillow. The form of sealing the bag on four sides guarantees a seamless elegant, professional, and attractive appearance. |
![]() |
Filling and Dosing Unit Equipped with a feeding device that allows products to be poured efficiently and evenly into bags for packaging. This machine guarantees stable product delivery, reduces the risk of product damage or losses, as well as also ensures an even quality package in high-speed operations. |
![]() |
Vertical and horizontal sealing devices A high-performance heating block combined with jaws for high-pressure sealing creates a strong seal that is leak-proof and is strong and secure on all four sides of the package, extending the life of the product and ensuring the integrity of the package. |
![]() |
Cutting and Separation Mechanism The servo-driven cutting knife ensures high precision in bag length, and features an easy tear for customer comfort. |
![]() |
Intelligent Control System PLC equipped with a touchscreen interface, can be used to quickly create adjustments to parameters, the recording of recipes as well as fault alarms along with live tracking. This can reduce downtime while simplifying tasks. |