Model | LP-250 | LP-350 | LP-450 | LP-600 | LP-700 | LP-800 | LP-900 |
Film width | Max250mm | Max350mm | Max450mm | Max600mm | Max700mm | Max.800 mm | Max.900mm |
Bag length | 65-190mm or120-280mm | 65-190mm or120-280mm | 150-450mm | 160-500mm | 180-600 mm | 210-650mm | 240-700mm |
Bag width | 30-110mm | 50-160mm | 50-180mm | 100-280mm | 100-330 mm | 120-350mm | 150-400mm |
Product height | Max.40mm | Max.40mm | Max.75mm | Max.110mm | Max.110 mm | Max.130 mm | Max.150mm |
Film roll diameter | Max.320mm | ||||||
Packaging rate | 40-230 bags/min | 40-180bags/min | 30-150Bags/min | 20-150 bags/min | 20-130 bags/min | 20-120bag/min | 20-100 bags/min |
Power | 220V,50/60Hz,2.4kw | 220V,50/60Hz,2.6kw | 220V,50/60Hz,2.8kw | 220V,50/60Hz,2.8kw | 220V,50/60Hz,2.8kw | 220V,50/60Hz,4.5kw | 220V,50/60Hz,4.5kw |
Machine size | (L)3770*(W)720*(H)1420mm | (L)4030*(W)770*(H)1420mm | (L)4030*(W)820*(H)1420mm | (L)4030*(W)970*(H)1500mm | (L)4030*(W)980*(L)1500mm | (L)4100*(W)1170*(H)1550mm | (L)4300*(W)1270*(H)1550mm |
Machine quality | About 500kg | About 580kg | About650kg | About680kg | About720kg | About800kg | About 850kg |
Remarks | optional air filling device)/optional angle folding) | ||||||
Film material) | OPP/ PE/ PVC/ OPP/ CPP/ PT/ PE/ KOP/ CPP/ Aluminum Coating Film/ Aluminum Film |
Machine Image | Benefits |
![]() |
Feeding System This machine comes with precise feed mechanism which guarantees consistent and exact transfer of materials to the area of forming. It is able to handle a broad variety of substances, including mask, patch, sanitary napkin. |
![]() |
Horizontal Film Transport Advanced film pulling technology helps keep the packaging film level and centered throughout the process. This minimizes the chance of misalignment, wrinkles or even tearing |
![]() |
Four-Side Sealing Station With high-precision temperature and pressure control The sealing device makes strong, uniform and leak-proof seals across the four sides. |
![]() |
Cutting and Forging Unit The cutting unit integrated precisely splits the film into separate pouches that are uniform in dimension. In conjunction with precise forming technologies and provides clean edges as well as clean cuts creating a superior quality and consistent product. |
![]() |
PLC Control Panel A touchscreen interface that allows users to adjust speeds of sealing, temperature, as well as sizes of the pouch. Monitoring in real-time and alerts for errors help to make operations more efficient. |