



| Model | LFZ-01/02/03/04 | LFZ-06 | LFZ-08 | LFZ-10 | LFZ-12 |
| Filling Range | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) | 50-1000ml (customizable) |
| Production Speed | <15-25 bottles/min | <20-35 bottles/min | <30-40 bottles/min | <40-50 bottles/min | <60 bottles/min |
| Measurement Accuracy | ±1% | ±1% | ±1% | ±1% | ±1% |
| Power | 2KW | 2.5KW | 3.5KW | 5KW | 5KW |
| Voltage | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz | 220V, 50Hz |
| Air consumption | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa | 0.6-8Mpa |
| Weight | 600kg | 650kg | 800kg | 800kg | 800kg |
| Dimension | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) | L4000*W1320*H2090(mm) |
| Machine Image | Benefits |
![]() |
Piston Pump The piston pump driven by servos provides precise and repeatable filling results, which is particularly suitable for viscous liquids like syrup, honey sauces, gels and sauces. The volume of filling can be adjusted easily to ensure consistency throughout different batches of production. |
![]() |
Conveyor System The bottle conveyor that is stable moves containers throughout the filling zone in synchronized fashion that reduces the need for manual handling. |
![]() |
Storage Tank The storage tank integrated into the system will ensure a stable supply of material throughout filling, ensuring the same flow and pressure. Its hygiene-friendly design facilitates simple cleaning and helps prevent contamination. |
![]() |
Filling Nozzle The specially-designed filling nozzles have anti-drip and antistringing functions which ensure that the bottle's mouths are clean and minimizing waste material while maintaining a tidy appearance of the packaging. |
![]() |
Control Panel A user-friendly control panel allows operators to modify filling parameters as well as monitor the status of the machine and change product settings fast increasing usability and decreasing time for setting up. |