



| Type | Automatic Mixed Nuts Dry Fruit Mini Doypack Packing Machine | ||
| LDB-200 | LDB-300 | LDB-430 | |
| Bag Material | Multi-layer Composite Premade Bag(e.g.: PET/PE) | ||
| Premade bag type | 3-sides sealing bag, stand-up bag) | ||
| Upgraded Bag Type | (Need additional purchase of functional device) |
Gusset Bag, Zipper Bag, box bag (Need additional purchase of functional device |
|
| Bag size | 70mm≤W≤150mm | 80mm≤W≤300mm | 80mm≤W≤300mm |
| 70mm≤L≤150mm | 100mm≤L≤300mm | 100mm≤L≤430mm | |
| Speed | 0~60bags/min | 0~15bags/min | |
| Sealing Type | Straight grain, pitch is 1mm (Optional reticulate) | ||
| Sealing Width | 10mm(5--20mm) can be customized | ||
| Voltage | 220V, Single-phase,50/60HZ, 1.2KW | ||
| Air Pressure | 0.65Mpa | ||
| Air Consumption | Standard machine, no additional function | ||
| Body Dimension | 1770*600*1230mm | 1770*600*1360mm | |
| Packing Dimension | 1860*710*1550mm | 1860*710*1650mm | |
| Export non-fumigation wooden case | |||
| Machine Image | Benefits |
![]() |
Single-station pouch handling for stable, precise operations Ensuring each premade bag is opened, filled, and sealed with consistent accuracy—ideal for mixed nut blends requiring controlled dosing. |
![]() |
Equipped with a 6-head high-capacity 999g weighing system Delivering fast, accurate measurement for multi-variety nut mixtures, maintaining uniform pack weight even with irregular densities and sizes. |
![]() |
Bucket conveyor designed for gentle product lifting Preventing nut breakage and preserving product integrity while smoothly feeding materials to the weighing station. |
![]() |
Integrated output conveyor for continuous production flow Allowing finished pouches to exit in an orderly line, improving efficiency for downstream inspection, boxing. |
![]() |
Flexible for multiple nut combinations and portion formats Supporting mix ratios, large-volume packs, and premium snack blends while maintaining clean, hygienic contact surfaces for food safety |