


| Box Case Sealer Sealing Machine | |||||
| Model | LD-ZHJ300 | ||||
| Power supply | 220V, 50Hz, 0.75kW | ||||
| Air pressure requirement | 0.5-0.8MPa | ||||
| Machine material | Aluminum + stainless steel | ||||
| Applicable | L: 120-300mm, W: 30-150mm, H: 20-60mm | ||||
| Size of carton | Customizable | ||||
| Box material | 300-450g cardboard paper, corrugated paper | ||||
| Working speed | 30-50 cartons/min | ||||
| Machine size | 4008*1354*1633 mm | ||||
| Weight | About 1500kg | ||||
| Carton erecting machine | |||||
| Carton opening speed | 10-12 cartons/min | ||||
| Carton size range | L: 270-450*W: 150-400*H: 100-400mm (Min and max cannot exist at the same time) | ||||
| Power supply | 220V, 50/60Hz, 1 Phase | ||||
| Power | 2400W | ||||
| Adhesive tape width | 48/60/75mm | ||||
| Carton storage quantity | 80-100pcs(800-1000mm) | ||||
| Air consumption | 450NL/min | ||||
| Air compressing | 6kg/cm³ | ||||
| Discharge table height | 600+30 mm | ||||
| Machine size | L2100*W2100*H1450mm | ||||
| Machine weight | 450Kg | ||||
| Automatic Carton Packing Machine | |||||
| Model | LD-B8 | LD-B18 | LD-B30 | LD-B42 | LD-B48 |
| Capacity | 480case/h | 1100case/h | 1800case/h | 2500case/h | 2800case/h |
| Power supply | AC380V,50HZ | AC380V,50HZ | AC380V,50HZ | AC380V,50HZ | AC380V,50HZ |
| Power | 3.7KW | 3.7KW | 4.5KW | 4.5KW | 5.2KW |
| Suitable products | Glass bottles, pet bottles, tin cans, bags, small boxes, and so on (customized) | ||||
| Packing way | Paper carton packer, plastic boxes (customized) | ||||
| Packing method | Side push, drop, servo, sprocket, robot, spider hand (customized) | ||||
| Automatic Robot palletizer | |||
| Model | LD60-PL | LD120-PL | LD1800-PL |
| Arm Reach | 2000mm | 2400mm | 3060mm |
| Maximum Load | 60kg | 120kg | 180kg |
| Weight | 500kg | 1050kg | 1120kg |
| Pallet Dimensions | 1200*1200 | 1200*1200 | 1400*1400 |
| Palletizing Speed | 8 cycle/min | 8 cycle/min | 8 cycle/min |
| Strapping Machine | |
| Table height | 630-750mm (adjustable) |
| Width of pp strap | 9-15mm |
| Thickness of pp strap | 0.55-1.2mm |
| Voltage | 220V-415V, 1PH/3PH |
| Power | 0.75KW, 50/60HZ |
| Machine size | L1400*W630*H1430mm |
| Packing size | L1500*730*H1530mm |
| Machine weight | 200kg |