



|
Automatic Bottle Feeder |
||
| Machine Model | LD-LP800N | |
| Power Supply | 220V/110V, 50-60Hz, 200W | |
| Turntable Diameter | 800mm | |
| Suitable Bottle Diameter | 40-130mm | |
| Suitable Bottle Height | 30-200mm | |
| Working Speed | 40-60 bottles/min(depending on bottle size) | |
| Package Size | 1230*1010*1260mm | |
| Gross Weight | 141kg | |
| Model | LFZP-008A | |
| Speed | 15-30pcs/min | |
| Bottle diameter | Φ30mm-Φ135mm (customizable) | |
| Bottle height | 40mm-200mm (customizable) | |
| Control system | PLC | |
| Power supply | 220V, 50Hz | |
| Dimension | 2000mm*900mm*1400mm(L*W*H) | |
| Equipment Material | 304 | |
| Weight | 200KG | |
| Description of main packaging process | Bottle feeding-weighing-unloading-bottle out | |
| Main applicable functions | Suitable for weighing and filling all kinds of fragile and breakable materials, such as laundry capsule, laundry gel, laundry pod, laundry tablets etc. | |
| Filling containers: bottles; plastic cans; glass cans; tinplate cans; cartons, etc. | ||
| Main electrical configuration and brand | PLC-Panasonic (Japan); Inverter-Panasonic (Japan); Touch screen-Weinen (China Taiwan); | |
| Model | LD-XG21 | |
| Voltage | 220V/110V 50-60Hz | |
| Motor Power | 180W,370W | |
| Motor Speed | 1400 rpm | |
| Speed | About 1000-3000 bottles/h(Depending on the containers and the caps) | |
| Applicable Bottle Height | 100-380mm | |
| Bottle Cap Diameter | 50-100mm | |
| Conveyor Motor Power | 370W | |
| Machine Size | About 630*650*1500mm | |
| Package Size | About 860*650*2100mm | |
| Package Weight | About 150kg | |
|
Automatic Aluminum Foil Sealing Machine |
||
| Model | LD-ZS(Double Heads Aluminum Foil Sealing) | LF-LB-2000(Single Heads Aluminum Foil Sealing) |
| Applicable bottle diameter | Φ10-200mm(Could be customized) | Φ10-200mm(Could be customized) |
| Applicable bottle height | H:40-300mm(Could be customized) | H:40-300mm(Could be customized) |
| Speed | 0-30bottle/min | 0-10bottle/min |
| Bottle material | Glass, ceramics, plastics, metals | Glass, ceramics, plastics, metals |
| Voltage | 220V,50HZ | 220V,50HZ |
| Power | 1500W | 1200W |
| Dimension | 1500*800*1750mm | 1200*600*1550mm |
| Model | LFT-LG-100(Low speed labeling) | LFT-GS-00(High speed labeling) |
| Labeling speed | Max 120bottle/min | Max 140bottle/min |
| Labeling accuracy | ±1mm | ±1mm |
| Label maximum width | 100mm(Could be customized) | 100mm(Could be customized) |
| Size of the object being attached | Φ30mm-Φ100mm(Could be customized) | Φ30mm-Φ80mm(Could be customized) |
| Label ID | Φ76mm | Φ76mm |
| Label OD | MaxΦ330mm | MaxΦ380mm |
| Voltage | 220V、50HZ | 220V、50HZ |
| Power | 1.5KW | 1KW |
| Weight | 250kg | 300kg |
|
Coding machine |
||
| Printing speed | 1024 seconds(5×7) | |
| Power | 220V/50HZ,150VA | |
| Printing direction | Positive sequence/reverse order/reverse/reverse | |
| Printing distance | The nozzle and the object to be sprayed are kept within 3cm | |
| Store information | The system can store 1000 print information | |
| Ink consumption | 70 million words per print(5X7) | |
| Machine weight | 18kg | |
|
Shrink wrapping machine |
||
| Voltage | Sleeve machine220V can be customized, shrink machine must 380V | |
| Power | 1.3KW/18KW | |
| Sleeve machine packing size | Max 420*330*330mm min 250*60*60mm | |
| Packing speed | 0-6 pieces per minute | |
| Tunnel size | 1500*600*400mm | |
| Tunnel out dimension | 2500*850*1520 | |
| Sleeve out dimension | 1500*600*402mm | |