




| Single Head Powder Automatic Filling Machine | ||
| Item | LFP-01(Single Head) | LFP-01(Dual Head) |
| Model | LFP-01 | LFP-01 |
| Filling Weight | 10-5000 g(by changing auger) | 10-5000 g(by changing auger) |
| Bottle Diameter | Φ30-Φ140 mm (customizable) | Φ30-Φ140 mm (customizable) |
| Bottle Height | 50-200mm (customizable) | 50-200 mm (customizable) |
| Capacity | 10-20 bottles/min | 20-40 bottles/min |
| Filling Accuracy | 500g:1% >500g:0.5%(varies bymaterial) | |
| Power Consumption | 2.5kW | 5kW |
| Hopper Capacity | 50L | 50L |
| Power Supply | 220V,50Hz | 220V,50Hz |
| Air Pressure | 0.6-0.8 MPa | 0.6-0.8 MPa |
| Machine Weight | 350kg | 550 kg |
| High Speed Capping Machine | ||
| Model | LFX-GS-150(Eight wheel capping) | LFX-GS-250(Six wheel capping) |
| Capacity | 40-100 Bottles/min | 30-80 Bottles/min |
| Bottle cap diameter | Φ18mm-Φ80mm(Could be customized) | Φ18mm-Φ80mm(Could be customized) |
| Bottle diameter | Φ35mm-Φ140mm(Could be customized) | Φ35mm-Φ140mm(Could be customized) |
| Bottle sealing height | 38mm-300mm(Could be customized) | 38mm-300mm(Could be customized) |
| Power | 2KW | 1.5KW |
| Voltage | 220V, 50HZ | 220V, 50HZ |
| Air pressure | 0.6-0.8Mpa | 0.5-0.7Mpa |
| Weight | 350kg | 300kg |
| Dimensions | H3120*W1544*L2122 | H3100*W1244*L2122 |
| Automatic Aluminum Foil Sealing Machine | ||
| Model | LD-ZS (Double Heads Aluminum Foil Sealing) | LF-LB-2000 (Single Heads Aluminum Foil Sealing) |
| Applicable bottle diameter | Φ10-Φ200mm (Could be customized) | Φ10-Φ200mm (Could be customized) |
| Applicable bottle height | H: 40-300mm (Could be customized) | H: 40-300mm (Could be customized) |
| Speed | 0-30 bottles/min | 0-10 bottles/min |
| Bottle material | Glass, ceramics, plastics, metals | Glass, ceramics, plastics, metals |
| Voltage | 220V, 50HZ | 220V, 50HZ |
| Power | 1500W | 1200W |
| Dimension | 1500*800*1750mm | 1200*600*1550mm |
| Automatic Labeling Machine | ||
| Model | LFT-YP-00 | |
| Labeling Speed | 20-60 bottles/minute | |
| Labeling Accuracy | ±1mm | |
| Max Label Width | 100mm | |
| Applicable Product Size | Φ30mm-Φ80mm (Can be customized) | |
| Applicableinner diameter of paper | Φ76mm | |
| Applicable outer diameter of paper | Max.Φ330mm | |
| Air Source | 4-6 KG 30L/min | |
| Dimension | 2000*800*1600mm | |
| Voltage | 220V, 50 Hz, 2000W | |
| Weight | 250KG | |
| Inkjet Printer Machine | ||
| Power supply | 220V 60Hz | |
| Printing speed | 1024 seconds (5*7) | |
| Printing materials | Paper, plastic products, pipes, food bags, metal, glass, paper cups, etc. | |
| Store information | The system can store 1000 print information | |
| Machine size | length 370mm width 260mm height 500mm | |
| Ink consumption | 70 million words per print (5*7) | |
| Machine weight | 21kg | |
| Package size | 560*350*570mm | |
| Machine Image | Benefits |
![]() |
Auger Dosing System that includes Anti-Leakage Design A special design for spices and other seasonings The auger filler guarantees steady and consistent doses without causing dusting, leaking, and loss of material during filling. |
![]() |
Fully Automatic Integrated Filling Line The line integrates bottle feeding and filling, as well as foil sealing, capping, coding process, and labeling into one seamless process that reduces manual labor. |
![]() |
Stable and Adjustable Production Capacity The standard output is 15 to 20 bottles per minute. the line is able to be modified or upgraded to accommodate various production levels or factory designs. |
![]() |
Food-Grade SS304 Contact Parts All materials-contact components are constructed using 304 stainless steel, giving excellent resistance to corrosion as well as easy cleaning. the adherence to the safety and hygiene regulations for food. |
![]() |
Accurate Filling and consistent results The precise structure of the auger filler ensures consistent filling levels throughout bottles. Keeping product consistency while reducing material wasted. |
![]() |
User-Friendly Control System A user-friendly control interface lets operators easily alter filling volume as well as speed and the operating settings, which makes day-to-day operation and switchovers simple and effective. |