




|
Powder Filling Machine |
|||
| Model | LD-PAF01 | ||
| Filling Range | 10-5000g (Customizable) | ||
| Filling Speed | 20-40 bottles/min | ||
| Measurement accuracy | ±1% | ||
| Power | 5 KW | ||
| Working power supply | 220V, 50Hz | ||
| Working pressure | 0.6-0.8MPa | ||
| Weight | 550kg | ||
| Size | L2006*W979*H2068(mm) | ||
| Automatic capping machine with cap feeder | |||
| Model | LFX-JX-01 (Four wheel capping) | LFX-GS-150 (Eight wheel capping) | LFX-GS-250 (Six wheel capping) |
| Capacity | 20-50 bottles/min | 40-100 bottles/min | 30-80 bottles/min |
| Bottle cap diameter | Φ22mm-Φ80mm (Could be customised) | Φ18mm-Φ80mm (Could be customised) | Φ18mm-Φ80mm (Could be customised) |
| Bottle diameter | Φ35mm-Φ140mm (Could be customised) | Φ35mm-Φ140mm (Could be customised) | Φ35mm-Φ140mm (Could be customised) |
| Bottle sealing height | 38mm-300mm (Could be customised) | 38mm-300mm (Could be customised) | 38mm-300mm (Could be customised) |
| Power | 1.5KW | 2KW | 1.5KW |
| Voltage | 220V, 50HZ | 220V, 50HZ | 220V, 50HZ |
| Air pressure | 0.6-0.8Mpa | 0.6-0.8Mpa | 0.5-0.7Mpa |
| weight | 250kg | 350kg | 300kg |
| Dimensions | H3000*W800*L1600mm | H3120*W1544*L2122 | H3100*W1244*L2122 |
| Machine Image | Benefits |
![]() |
Guaranteed Filling Accuracy with Automatic Reject System The entire system supports full customization according to different bottle sizes, cap types, and powder characteristics. Designed as a compact, space-saving production line, it is ideal for small to medium factories seeking efficient powder filling without requiring large floor space. |
![]() |
Stable Bottle Feeding and Seamless Line Integration The bottle arranging unit provides smooth and continuous bottle feeding, minimizing manual intervention and ensuring stable downstream filling and capping performance. |
![]() |
Precise Servo Capping for Reliable Seal Quality The servo-driven capping machine delivers consistent torque control for all bottle types, ensuring a tight, secure seal and preventing leakage or cap damage. |
![]() |
Clean Powder Handling with Reduced Dust Emission Equipped with enclosed filling components and optional dust extraction, the system maintains a clean operating environment and reduces product loss from airborne powder. |