



| Model | LD-420 | LD-520 | LD-720 | LD-900 | LD-1050 | LD-1200 |
| Film Thickness | 0.04-0.08mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm | 0.04-0.12mm |
| Bag Length | 80-300mm | 80-350mm | 100-500mm | 100-600mm | 100-800mm | 100-1000mm |
| Bag Width | 60-200mm | 100-250mm | 180-350mm | 260-430mm | 290-505mm | 290-580mm |
| Film Roll Diameter | Max.320mm | Max.320mm | Max.320mm | 400mm | 400mm | 400mm |
| Pakaging Rate | 5-60bag/min | 5-60bag/min | 5-55bag/min | 5-20bag/min | 5-20bag/min | 5-20bag/min |
| Film Width | Max.420mm | Max.520mm | 150-Max.720mm | Max.900mm | Max.900mm | Max.1200mm |
| Measurement Range | 150-1500ml | 5-2000ml | 4000ml | 1-25L | 1-25L | 1.5L-45L |
| Machine Image | Benefits |
![]() |
Teflon Patterned Plate Bucket Teflon-coated patterned chain bucket keeps sticky substances and fruits from sticking, which ensures an easy discharge and steady feeding. |
![]() |
Clean Tray Feeder design with Syrup Collection. A baffle is placed under the tray feeder in order to store syrup leftover from fruit to keep the machine clean and ensuring a clean work environment. |
![]() |
Secondary Structure for Film Pulling Double film pulling reduces syrup splashing when filling, significantly increasing sealing quality. |
![]() |
Secure Solid-Liquid Packaging Capability It is designed to handle granules and other particles, when combined with brine or syrup. The machine guarantees an even filling process and consistent packaging in every bag. |
![]() |
Stable Vertical Packing Operations The specially designed vertical form-fill seal structure ensures a uniform bag shape precise positioning and constant running, even when working with fluids that are viscous or uneven materials |
![]() |
Easy maintenance and high adaptability Modular components and an open functional design make this machine a good fit for a variety of recipes. It is also easy for cleaning, adjusting as well as maintain over the long term use. |