



| Automatic Bottle Feeder | |
| Machine Model | LD-LP800N |
| Power Supply | 220V/110V, 50-60Hz, 200W |
| Turntable Diameter | 800mm |
| Suitable Bottle Diameter | 20-100mm |
| Suitable Bottle Height | 30-320mm |
| Working Speed | 40-60 bottles/min (depending on bottle size) |
| Package Size | 1230*1010*1260 mm |
| Gross Weight | 141kg |
| Automatic Grunale Filling Machine | |
| Model | LF-ZP-10 |
| Output | 20-30 bottles/min |
| Bottle diameter | Ф30mm-Ф135mm (customizable) |
| Bottle height | 40mm-200mm (customizable) |
| Power | 750W, 220V, 50Hz |
| Weight | 200kg |
| Automatic Liquid Pump Filling Machine | |
| Model | LD-YTZL4A |
| Filling head | 10 Heads |
| Air pressure | 0.5-0.8MPa |
| Liquid level accuracy | ±1mm |
| Viscosity range | <20Cps (static viscosity) |
| Working speed | 30-60 Bottles/Min |
| Machine size | About 1600*1150*1530mm |
| Machine weight | About 298kg |
| Package size | About 1660*1310*1670mm |
| Automatic Can Sealing Machine | |
| Number of sealed cans | 1 |
| Sealing speed | 15-24 bottles/min |
| Can sealing height | 50-200mm |
| Applicable bottle diameter | 50-126mm |
| Power | 0.55KW |
| Weight | 130KG |
| Size | 400*600*1450mm |
| Voltage | 220V, 50/60Hz |
| Automatic Plastic Lids Pressing Machine | |
| Seal Can diameter | φ40-φ130mm (can be customised) |
| Bottle's height | 60-300mm(can be customized) |
| Cap's height | 5-15mm |
| Speed | 30-50 Cans/min (can be customised) |
| Storage can cover | about 100pcs |
| Machine Size | 1900x800x1700 mm |
| Power | 220V/380V, 0.68KW |
| Air Pressure | 0.6MPa |
| Laser Printer | |
| Print range | 100*100mm |
| Positioning way | Infrared focusing |
| Focuslens | focal length 150mm |
| Speed | Max10000mm/s (can be customised) |
| Laser | fiber laser generator |
| Machine voltage | 220V (can be customised) |
| Machine size | 825*545*1425mm |
| Machine weight | 60kg |
| Machine Image | Benefits |
![]() |
14-Head Combination Weigher for Solids Provides highly accurate measurements for fruits, vegetables, or other solid ingredients to guarantee consistent portion sizes. Minimize material waste during high-speed production to preserve product appearance. |
![]() |
Dual Rotary Filling Machines for Solids Fills pickle products efficiently and gently into containers without crushing or damaging delicate items, supporting simultaneous operation to increase throughput while still maintaining uniform presentation and weight accuracy. |
![]() |
10-Head Liquid Filling System Precisely dispense brines, or other liquids with high consistency and maintaining the ideal solid-to-liquid ratio in each container. |
![]() |
Automatic Can/Glass Arranging and Feeding Automatically organizes and feeds containers onto the production line, eliminating misalignment and blockages and minimizing manual labor needs |
![]() |
Sealing and Capping Mechanisms Secure, leakproof sealing and capping solutions for cans, jars and bottles of various container types are provided here to preserve hygiene, preserve freshness and extend shelf life effectively. |
![]() |
Integrated Coding System Accurately prints batch numbers, production dates, and expiration dates on every container to improve traceability, support quality control, and meet regulatory standards. |